<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexTradeCurrency.com &#187; Automated Forex Trading Robot</title>
	<atom:link href="http://forextradecurrency.com/category/automated-forex-trading-robot/feed/" rel="self" type="application/rss+xml" />
	<link>http://forextradecurrency.com</link>
	<description>Trade the World's Currencies for Massive Profit</description>
	<lastBuildDate>Tue, 02 Mar 2010 00:54:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Profitable Trade in Forex</title>
		<link>http://forextradecurrency.com/automated-forex-trading-robot/profitable-trade-in-forex/</link>
		<comments>http://forextradecurrency.com/automated-forex-trading-robot/profitable-trade-in-forex/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 00:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automated Forex Trading Robot]]></category>
		<category><![CDATA[forex trading profitably]]></category>
		<category><![CDATA[profitable forex trading]]></category>
		<category><![CDATA[profitable trade forex]]></category>
		<category><![CDATA[profitable trade in forex]]></category>

		<guid isPermaLink="false">http://forextradecurrency.com/?p=223</guid>
		<description><![CDATA[If you are a new trader the quickest way to a profitable trade in forex that you can repeat consistently is to use automation. Learning to trade profitable can take a lot of time and practice. Fortunately there are short cuts.
One of the biggest problems that beginning traders face is learning to get out of [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a new trader the quickest way to a profitable trade in forex that you can repeat consistently is to use automation. Learning to trade profitable can take a lot of time and practice. Fortunately there are short cuts.</p>
<p>One of the biggest problems that beginning traders face is learning to get out of their own way. Trading is actually very simple. All you have to do is find a trading strategy that works and follow it. Unfortunately human nature usually takes this simple task and makes it more difficult than it is.</p>
<p>Emotions almost always enter the trading decisions of an inexperienced trader and what may have been profitable becomes unprofitable. Also since it&#8217;s impossible to always be there when a trade signal is triggered, human trading results are usually different than back testing. What may be a profitable strategy will almost always be altered by any human that tries to trade it.</p>
<p>The solution to maintaining a profitable trade in forex is to trade with automated software. There are programs called expert advisors that you can program to trade your strategies for you. These programs can be easily installed into MetaTrader, which is a popular forex trading platform.</p>
<p>The programs will watch the markets for you 24 hours a day whether you are there or not. They will analyze the charts and then enter and exit your trades when the strategy gives them the signal.</p>
<p>With an expert advisor, sometimes called a robot, you are taken out of the picture. With an EA it doesn&#8217;t matter what your skills are because the robot is already programmed with perfect trading skills.</p>
<p>You can program your own EA or buy one already programmed. They can be bought already programmed with strategies that are time tested and they don&#8217;t cost much. You can test them out on a demo account for a while and prove they work before risking real money.</p>
<p>Learn more about <a title="forex trading with expert advisors" href="http://forextradecurrency.com/expert-advisors/">forex trading with expert advisors</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://forextradecurrency.com/automated-forex-trading-robot/profitable-trade-in-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Fap Turbo Trading Results</title>
		<link>http://forextradecurrency.com/automated-forex-trading-robot/more-fap-turbo-trading-results/</link>
		<comments>http://forextradecurrency.com/automated-forex-trading-robot/more-fap-turbo-trading-results/#comments</comments>
		<pubDate>Sat, 30 May 2009 18:09:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automated Forex Trading Robot]]></category>

		<guid isPermaLink="false">http://forextradecurrency.com/?p=159</guid>
		<description><![CDATA[I have been on a sudden and spontaneous vacation for over a month and unfortunately didn&#8217;t get FAP Turbo set up on a VPS host before I left. So I don&#8217;t have any recent results to post except for the week before I left which was all winning trades. I am still amazed at how [...]]]></description>
			<content:encoded><![CDATA[<p>I have been on a sudden and spontaneous vacation for over a month and unfortunately didn&#8217;t get FAP Turbo set up on a VPS host before I left. So I don&#8217;t have any recent results to post except for the week before I left which was all winning trades. I am still amazed at how many of the trades FAP Turbo makes are winners. With the results I am getting on my demo I will probably soon start using FAP Turbo on a real money account.</p>
<p>I ordered VPS before I left but they still haven&#8217;t set it up and are claiming they ran out of room on their system but it should be up and running in a few days. So the lesson there is make sure you order a VPS from a well recommended host.</p>
<p>I will probably be traveling most of the summer so running FAP Turbo an a VPS will be a most. Hopefully I will get it set up in a few days so I can start posting more results.</p>
<div id="attachment_160" class="wp-caption aligncenter" style="width: 439px"><img class="size-full wp-image-160" title="fapturbo test results" src="http://forextradecurrency.com/wp-content/uploads/2009/05/fapturbo426.jpg" alt="FAP Turbo Test Results" width="429" height="183" /><p class="wp-caption-text">FAP Turbo Test Results</p></div>
]]></content:encoded>
			<wfw:commentRss>http://forextradecurrency.com/automated-forex-trading-robot/more-fap-turbo-trading-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Out The FAPTurbo Results Last Week</title>
		<link>http://forextradecurrency.com/automated-forex-trading-robot/check-out-the-fapturbo-results-last-week/</link>
		<comments>http://forextradecurrency.com/automated-forex-trading-robot/check-out-the-fapturbo-results-last-week/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 14:30:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automated Forex Trading Robot]]></category>
		<category><![CDATA[do forex robots make money]]></category>
		<category><![CDATA[do forex robots work]]></category>
		<category><![CDATA[does fapturbo work]]></category>
		<category><![CDATA[experience using fapturbo]]></category>
		<category><![CDATA[experience with fapturbo]]></category>
		<category><![CDATA[fap turbo]]></category>
		<category><![CDATA[fap turbo results]]></category>
		<category><![CDATA[fapturbo review]]></category>
		<category><![CDATA[is fapturbo making money]]></category>
		<category><![CDATA[results from using fapturbo]]></category>

		<guid isPermaLink="false">http://forextradecurrency.com/?p=113</guid>
		<description><![CDATA[FAPTurbo had an amazing trading session last week. Out of 16 trades all were winners except for one small loss. The winning trades were not as big as the previous week but what is amazing is how many winning trades it made with only one loss. In the last couple weeks my $5000 test account [...]]]></description>
			<content:encoded><![CDATA[<p>FAPTurbo had an amazing trading session last week. Out of 16 trades all were winners except for one small loss. The winning trades were not as big as the previous week but what is amazing is how many winning trades it made with only one loss. In the last couple weeks my $5000 test account has grown to almost $6000. And that is still trading with conservative settings for low risk. This week it&#8217;s already topped $6000 but I will post those FAPTurbo results later.</p>
<p style="text-align: center;"><a title="Watch  FAP Turbo trade live and see for yourself" href="http://wilson00a.fapturbo.hop.clickbank.net">Watch FAPTurbo Trade Live</a></p>
<p style="text-align: center;">
<p style="text-align: center;"><img class="size-full wp-image-116 aligncenter" title="fapturbo-review" src="http://forextradecurrency.com/wp-content/uploads/2009/04/fapturbo-review.jpg" alt="fapturbo results" /></p>
]]></content:encoded>
			<wfw:commentRss>http://forextradecurrency.com/automated-forex-trading-robot/check-out-the-fapturbo-results-last-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommended Forex Expert Advisor</title>
		<link>http://forextradecurrency.com/automated-forex-trading-robot/recommended-forex-expert-advisor/</link>
		<comments>http://forextradecurrency.com/automated-forex-trading-robot/recommended-forex-expert-advisor/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 15:50:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automated Forex Trading Robot]]></category>

		<guid isPermaLink="false">http://forextradecurrency.com/?p=100</guid>
		<description><![CDATA[Week 2 of trading with FAPTurbo. I had a little mishap while I was away for the day my internet service lost connection while it was in a trade so FAPturbo wasn&#8217;t able to reach the internet to manage the trade. Fortnately when it places the trades it always inserts a stop loss for protection. [...]]]></description>
			<content:encoded><![CDATA[<p>Week 2 of trading with FAPTurbo. I had a little mishap while I was away for the day my internet service lost connection while it was in a trade so FAPturbo wasn&#8217;t able to reach the internet to manage the trade. Fortnately when it places the trades it always inserts a stop loss for protection. While this happened the trade stopped out which made it a fairly big loss. This is one example of why it&#8217;s a good idea to take advantage of the option to install FAPTurbo on a remote server. With a remote server this loss probably could have been avoided.</p>
<p>Even though FAPTurbo experienced it&#8217;s first major loss last week, it still managed to pull out one winning trade after another and more than made up for the loss. In fact that was the only loss out of 12 trades last week. The rest were all winners. One of them was held over the weekend and didn&#8217;t close until this morning.</p>
<p>FAPTurbo also opened two long term trades this morning which are ahead by about $100 at the moment. As you can see from the numbers below I have now set it to trade a larger lot size so now it&#8217;s bringing in money faster than it did the previous week.</p>
<p style="text-align: center;"><a title="Try FapTurbo" href="http://wilson00a.fapturbo.hop.clickbank.net">Try FAPTurbo Yourself</a></p>
<p style="text-align: center;">
<div id="attachment_101" class="wp-caption aligncenter" style="width: 423px"><img class="size-full wp-image-101" title="fapturbo-results" src="http://forextradecurrency.com/wp-content/uploads/2009/04/fapturbo-results.jpg" alt="FAPTurbo Testing Results" width="413" height="602" /><p class="wp-caption-text">FAPTurbo Testing Results</p></div>
<p><a title="Test FAPturbo" href="http://wilson00a.fapturbo.hop.clickbank.net">Test FAPTurbo Yourself on a Demo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forextradecurrency.com/automated-forex-trading-robot/recommended-forex-expert-advisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Robot Independent Testing</title>
		<link>http://forextradecurrency.com/automated-forex-trading-robot/forex-robot-independent-testing/</link>
		<comments>http://forextradecurrency.com/automated-forex-trading-robot/forex-robot-independent-testing/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 21:42:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automated Forex Trading Robot]]></category>

		<guid isPermaLink="false">http://forextradecurrency.com/?p=86</guid>
		<description><![CDATA[After the first full week of testing FAPTurbo it has made a total of 17 trades. Of those 13 were gains and only 4 were losses. The profit for the past week has been $93.72. The numbers are still pretty small since it was set to trade a small lot size. I thought I had [...]]]></description>
			<content:encoded><![CDATA[<p>After the first full week of testing FAPTurbo it has made a total of 17 trades. Of those 13 were gains and only 4 were losses. The profit for the past week has been $93.72. The numbers are still pretty small since it was set to trade a small lot size. I thought I had increased my lot size last week but when I went back to the instructions I see I missed a step and it was still trading with a small lot size. So if I increase the lot size I can greatly multiply the returns. I will increase the lot size for next week and see how it goes.</p>
<div id="attachment_90" class="wp-caption aligncenter" style="width: 432px"><img class="size-full wp-image-90" title="fapturbo-week-1" src="http://forextradecurrency.com/wp-content/uploads/2009/04/fapturbo-week-1.jpg" alt="FAPTurbo First Week Test Results" width="422" height="444" /><p class="wp-caption-text">FAPTurbo First Week Test Results</p></div>
]]></content:encoded>
			<wfw:commentRss>http://forextradecurrency.com/automated-forex-trading-robot/forex-robot-independent-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAP Turbo Critique &#8211; It&#8217;s First Losing Trades</title>
		<link>http://forextradecurrency.com/automated-forex-trading-robot/fap-turbo-critique-its-first-losing-trades/</link>
		<comments>http://forextradecurrency.com/automated-forex-trading-robot/fap-turbo-critique-its-first-losing-trades/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 17:48:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automated Forex Trading Robot]]></category>

		<guid isPermaLink="false">http://forextradecurrency.com/?p=60</guid>
		<description><![CDATA[Monday&#8217;s trading with FAP Turbo didn&#8217;t go as well as last week. It had two losing trades, but it also had two winning trades. The first three trades went quickly but one of the trades hung on for several hours as the market was consolidating and didn&#8217;t go anywhere. It eventually timed out and puled [...]]]></description>
			<content:encoded><![CDATA[<p>Monday&#8217;s trading with FAP Turbo didn&#8217;t go as well as last week. It had two losing trades, but it also had two winning trades. The first three trades went quickly but one of the trades hung on for several hours as the market was consolidating and didn&#8217;t go anywhere. It eventually timed out and puled the trade with a $2.96 loss. The market eventually moved in the right direction and it would have been a winner if it would have hung on a little longer. Welcome to the forex, it happens to the best of us, even robots. With all the results of the trades Monday combined the total result was around a $2 loss for the day. But since last week out of 9 trades 7 have been winners.</p>
]]></content:encoded>
			<wfw:commentRss>http://forextradecurrency.com/automated-forex-trading-robot/fap-turbo-critique-its-first-losing-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Week Results Using FAPTurbo</title>
		<link>http://forextradecurrency.com/automated-forex-trading-robot/first-week-results-using-fapturbo/</link>
		<comments>http://forextradecurrency.com/automated-forex-trading-robot/first-week-results-using-fapturbo/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 18:36:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automated Forex Trading Robot]]></category>

		<guid isPermaLink="false">http://forextradecurrency.com/?p=44</guid>
		<description><![CDATA[I started using FAPTurbo on Thursday and as I said in my last post it made 5 trades and all were winners that first day. Friday the dialog on the FAPTurbo charts said market conditions were not right for trading and it would not be placing any trades that day. So there were not any [...]]]></description>
			<content:encoded><![CDATA[<p>I started using FAPTurbo on Thursday and as I said in my last post it made 5 trades and all were winners that first day. Friday the dialog on the FAPTurbo charts said market conditions were not right for trading and it would not be placing any trades that day. So there were not any more trades this week but at least I ended the week with a profit.</p>
<p>It is comforting to know that the program will avoid trading when market conditions are not favorable. That&#8217;s where a lot of human traders go wrong. They are so eager to trade that they will try to find good trades even when market conditions are all wrong. One of the best qualities of a good trader is knowing when to not trade.</p>
<p>I am looking forward to Monday when the markets open to see how next week&#8217;s trading will go. Actually in my time zone it will be early Sunday evenig when the Asian session opens. This is just too fun. Just the entertainment value is worth the price of the program.</p>
]]></content:encoded>
			<wfw:commentRss>http://forextradecurrency.com/automated-forex-trading-robot/first-week-results-using-fapturbo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Trade Results. Is FAPTurbo Making Money Yet?</title>
		<link>http://forextradecurrency.com/automated-forex-trading-robot/first-trade-results-is-fapturbo-making-money-yet/</link>
		<comments>http://forextradecurrency.com/automated-forex-trading-robot/first-trade-results-is-fapturbo-making-money-yet/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 18:02:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automated Forex Trading Robot]]></category>
		<category><![CDATA[do forex robots make money]]></category>
		<category><![CDATA[do forex robots work]]></category>
		<category><![CDATA[does fapturbo work]]></category>
		<category><![CDATA[experience using fapturbo]]></category>
		<category><![CDATA[experience with fapturbo]]></category>
		<category><![CDATA[fap turbo]]></category>
		<category><![CDATA[fap turbo results]]></category>
		<category><![CDATA[fapturbo]]></category>
		<category><![CDATA[fapturbo review]]></category>
		<category><![CDATA[forex automated trading software]]></category>
		<category><![CDATA[is fapturbo making money]]></category>
		<category><![CDATA[results from using fapturbo]]></category>

		<guid isPermaLink="false">http://forextradecurrency.com/?p=36</guid>
		<description><![CDATA[I set up FAPTurbo Automated Forex Robot earlier today which I wrote about in my last post. This evening FAPTurbo has already made 5 trades on the short term trading strategy and all of them were winners. The total gains were $41.83. I was using the default settings and the lot size was at 0.1 [...]]]></description>
			<content:encoded><![CDATA[<p>I set up FAPTurbo Automated Forex Robot earlier today which I wrote about in my last post. This evening FAPTurbo has already made 5 trades on the short term trading strategy and all of them were winners. The total gains were $41.83. I was using the default settings and the lot size was at 0.1 which from what I understand means it is trading mini lots. I just changed that setting to 1.0 so now it should be trading full lots. That should be just fine for my account size. If it had been using full lots then todays gains would have been $418.30. Either way I say not bad for it&#8217;s first day on the job. I&#8217;ll post again tomorrow with the end of the week results.</p>
]]></content:encoded>
			<wfw:commentRss>http://forextradecurrency.com/automated-forex-trading-robot/first-trade-results-is-fapturbo-making-money-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here are My Experiences Using FAPTurbo</title>
		<link>http://forextradecurrency.com/automated-forex-trading-robot/here-are-my-experiences-using-fapturbo/</link>
		<comments>http://forextradecurrency.com/automated-forex-trading-robot/here-are-my-experiences-using-fapturbo/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 17:22:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automated Forex Trading Robot]]></category>

		<guid isPermaLink="false">http://forextradecurrency.com/?p=32</guid>
		<description><![CDATA[I have been hearing a lot of good things about FAPTurbo but it&#8217;s hard to find any objective information on it on the internet. Whenever I try to search for anything about it all I end up with is advertisements trying to sell it. Of course those are going to be loaded with sales hype [...]]]></description>
			<content:encoded><![CDATA[<p>I have been hearing a lot of good things about FAPTurbo but it&#8217;s hard to find any objective information on it on the internet. Whenever I try to search for anything about it all I end up with is advertisements trying to sell it. Of course those are going to be loaded with sales hype so I decided the best way to know if FAPturbo really works or not is to try it myself. I was a little hesitant since I couldn&#8217;t find anywhere to ask anyone questions about it first. It&#8217;s nice to know there are real people you can connect with but since it doesn&#8217;t cost much and has a 60 day guarantee and since they use Clickbank for a payment processor who is very good at giving refunds I don&#8217;t think there is anything to lose here.</p>
<p>I purchased FAP Turbo on Thursday and after my payment was processed I was sent to a website with instructions to install FAPTurbo. There was a step by step guide and each step had a video tutorial done by a woman with a very nice voice showing and explaining each step. The videos were very thorough and easy to understand.</p>
<p>FAP Turbo uses MetaTrader for a trading platform. MetaTrader is a common platform that most forex brokers are using now. You can do a google search for it and install and use it free. It gives you free charts and analysis tools and the ability to trade your account right from that one platform. That is if you ever wanted to try trading manually. FAP Turbo is a plugin that installs inside MetaTrader. This is a common way for robots to work.</p>
<p>The install was very simple I just installed MetaTrader and then downloaded a FAPTurbo installer that puts the robot into MetaTrader as an Expert Advisor (another name for robot). The video walked me through adjusting a couple settings and entering my activation code.</p>
<p>I also had to sign up for an account with a forex broker. I signed up for a demo account when I downloaded MetaTrader and that took less than a minute and it was already set up in the platform for me. I strongly recommend using a demo account to start with just to make sure everything is working right.</p>
<p>I did have one problem but I think it was because I use a Linux operating system instead of Windows. I could view the settings but I couldn&#8217;t change any of the settings on FAPTurbo. They have a help forum and I quickly found the solution. Simply hitting the F2 key solved the problem.</p>
<p>I was afraid FAP might not work on Linux and I would have to go buy another computer with Windows but with the help of a program called Wine it&#8217;s running just fine on Linux. For Windows users you don&#8217;t have to worry about that.</p>
<p>All in all the purchase and the install was very simple and painless. Now it&#8217;s just a matter of watching and seeing how it trades. Even if it doesn&#8217;t make any money I am looking forward to watching it trade for the next 60 days. If it performs well in that period I will then switch to a real money account.</p>
]]></content:encoded>
			<wfw:commentRss>http://forextradecurrency.com/automated-forex-trading-robot/here-are-my-experiences-using-fapturbo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
