<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexTradeCurrency.com &#187; forex automated trading software</title>
	<atom:link href="http://forextradecurrency.com/tag/forex-automated-trading-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://forextradecurrency.com</link>
	<description>Trade the World's Currencies for Massive Profit</description>
	<lastBuildDate>Tue, 02 Mar 2010 00:54:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>First Trade Results. Is FAPTurbo Making Money Yet?</title>
		<link>http://forextradecurrency.com/automated-forex-trading-robot/first-trade-results-is-fapturbo-making-money-yet/</link>
		<comments>http://forextradecurrency.com/automated-forex-trading-robot/first-trade-results-is-fapturbo-making-money-yet/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 18:02:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automated Forex Trading Robot]]></category>
		<category><![CDATA[do forex robots make money]]></category>
		<category><![CDATA[do forex robots work]]></category>
		<category><![CDATA[does fapturbo work]]></category>
		<category><![CDATA[experience using fapturbo]]></category>
		<category><![CDATA[experience with fapturbo]]></category>
		<category><![CDATA[fap turbo]]></category>
		<category><![CDATA[fap turbo results]]></category>
		<category><![CDATA[fapturbo]]></category>
		<category><![CDATA[fapturbo review]]></category>
		<category><![CDATA[forex automated trading software]]></category>
		<category><![CDATA[is fapturbo making money]]></category>
		<category><![CDATA[results from using fapturbo]]></category>

		<guid isPermaLink="false">http://forextradecurrency.com/?p=36</guid>
		<description><![CDATA[I set up FAPTurbo Automated Forex Robot earlier today which I wrote about in my last post. This evening FAPTurbo has already made 5 trades on the short term trading strategy and all of them were winners. The total gains were $41.83. I was using the default settings and the lot size was at 0.1 [...]]]></description>
			<content:encoded><![CDATA[<p>I set up FAPTurbo Automated Forex Robot earlier today which I wrote about in my last post. This evening FAPTurbo has already made 5 trades on the short term trading strategy and all of them were winners. The total gains were $41.83. I was using the default settings and the lot size was at 0.1 which from what I understand means it is trading mini lots. I just changed that setting to 1.0 so now it should be trading full lots. That should be just fine for my account size. If it had been using full lots then todays gains would have been $418.30. Either way I say not bad for it&#8217;s first day on the job. I&#8217;ll post again tomorrow with the end of the week results.</p>
]]></content:encoded>
			<wfw:commentRss>http://forextradecurrency.com/automated-forex-trading-robot/first-trade-results-is-fapturbo-making-money-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
